Complete Suhoor & Iftar times for Ramadan 2026
| Day | Date | Suhoor | Fajr | Sunrise | Dhuhr | Asr | Maghrib/Iftar | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Wed 18 Feb | 05:18 | 05:28 | 07:25 | 12:27 | 19:21 | 17:27 | 19:17 |
| 2 | Thu 19 Feb | 05:16 | 05:26 | 07:23 | 12:27 | 19:24 | 17:29 | 19:19 |
| 3 | Fri 20 Feb | 05:14 | 05:24 | 07:21 | 12:27 | 19:27 | 17:31 | 19:21 |
| 4 | Sat 21 Feb | 05:12 | 05:22 | 07:18 | 12:27 | 19:30 | 17:33 | 19:23 |
| 5 | Sun 22 Feb | 05:10 | 05:20 | 07:16 | 12:27 | 19:33 | 17:35 | 19:24 |
| 6 | Mon 23 Feb | 05:08 | 05:18 | 07:14 | 12:26 | 19:36 | 17:37 | 19:26 |
| 7 | Tue 24 Feb | 05:06 | 05:16 | 07:12 | 12:26 | 19:40 | 17:39 | 19:28 |
| 8 | Wed 25 Feb | 05:03 | 05:13 | 07:10 | 12:26 | 19:43 | 17:41 | 19:30 |
| 9 | Thu 26 Feb | 05:01 | 05:11 | 07:07 | 12:26 | 19:46 | 17:43 | 19:32 |
| 10 | Fri 27 Feb | 04:59 | 05:09 | 07:05 | 12:26 | 19:49 | 17:44 | 19:34 |
| 11 | Sat 28 Feb | 04:57 | 05:07 | 07:03 | 12:26 | 19:52 | 17:46 | 19:36 |
| 12 | Sun 1 Mar | 04:54 | 05:04 | 07:00 | 12:25 | 19:55 | 17:48 | 19:37 |
| 13 | Mon 2 Mar | 04:52 | 05:02 | 06:58 | 12:25 | 19:58 | 17:50 | 19:39 |
| 14 | Tue 3 Mar | 04:50 | 05:00 | 06:56 | 12:25 | 20:02 | 17:52 | 19:41 |
| 15 | Wed 4 Mar | 04:47 | 04:57 | 06:53 | 12:25 | 20:05 | 17:54 | 19:43 |
| 16 | Thu 5 Mar | 04:45 | 04:55 | 06:51 | 12:25 | 20:08 | 17:56 | 19:45 |
| 17 | Fri 6 Mar | 04:43 | 04:53 | 06:49 | 12:24 | 20:12 | 17:58 | 19:47 |
| 18 | Sat 7 Mar | 04:40 | 04:50 | 06:46 | 12:24 | 20:15 | 18:00 | 19:49 |
| 19 | Sun 8 Mar | 04:38 | 04:48 | 06:44 | 12:24 | 20:18 | 18:02 | 19:51 |
| 20 | Mon 9 Mar | 04:35 | 04:45 | 06:42 | 12:24 | 20:22 | 18:03 | 19:53 |
| 21 | Tue 10 Mar | 04:33 | 04:43 | 06:39 | 12:23 | 20:25 | 18:05 | 19:55 |
| 22 | Wed 11 Mar | 04:30 | 04:40 | 06:37 | 12:23 | 20:29 | 18:07 | 19:57 |
| 23 | Thu 12 Mar | 04:28 | 04:38 | 06:35 | 12:23 | 20:32 | 18:09 | 19:59 |
| 24 | Fri 13 Mar | 04:25 | 04:35 | 06:32 | 12:23 | 20:36 | 18:11 | 20:01 |
| 25 | Sat 14 Mar | 04:22 | 04:32 | 06:30 | 12:22 | 20:39 | 18:13 | 20:03 |
| 26 | Sun 15 Mar | 04:20 | 04:30 | 06:27 | 12:22 | 20:43 | 18:15 | 20:05 |
| 27 | Mon 16 Mar | 04:17 | 04:27 | 06:25 | 12:22 | 20:46 | 18:16 | 20:07 |
| 28 | Tue 17 Mar | 04:14 | 04:24 | 06:23 | 12:21 | 20:50 | 18:18 | 20:09 |
| 29 | Wed 18 Mar | 04:12 | 04:22 | 06:20 | 12:21 | 20:54 | 18:20 | 20:11 |
| 30 | Thu 19 Mar | 04:09 | 04:19 | 06:18 | 12:21 | 20:58 | 18:22 | 20:13 |
Turn your intention into action with verified charity campaigns
Make Your Niyyah โ