| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun | 1 Feb | 05:56 | 07:57 | 12:26 | 18:32 | 16:54 | 18:48 |
| Mon | 2 Feb | 05:55 | 07:56 | 12:27 | 18:34 | 16:56 | 18:49 |
| Tue | 3 Feb | 05:54 | 07:54 | 12:27 | 18:37 | 16:57 | 18:51 |
| Wed | 4 Feb | 05:52 | 07:52 | 12:27 | 18:40 | 16:59 | 18:53 |
| Thu | 5 Feb | 05:51 | 07:50 | 12:27 | 18:43 | 17:01 | 18:55 |
| Fri | 6 Feb | 05:49 | 07:49 | 12:27 | 18:46 | 17:03 | 18:56 |
| Sat | 7 Feb | 05:48 | 07:47 | 12:27 | 18:49 | 17:05 | 18:58 |
| Sun | 8 Feb | 05:46 | 07:45 | 12:27 | 18:52 | 17:07 | 19:00 |
| Mon | 9 Feb | 05:44 | 07:43 | 12:27 | 18:54 | 17:09 | 19:01 |
| Tue | 10 Feb | 05:43 | 07:41 | 12:27 | 18:57 | 17:11 | 19:03 |
| Wed | 11 Feb | 05:41 | 07:39 | 12:27 | 19:00 | 17:13 | 19:05 |
| Thu | 12 Feb | 05:39 | 07:37 | 12:27 | 19:03 | 17:15 | 19:07 |
| Fri | 13 Feb | 05:37 | 07:35 | 12:27 | 19:06 | 17:17 | 19:08 |
| Sat | 14 Feb | 05:36 | 07:33 | 12:27 | 19:09 | 17:19 | 19:10 |
| Sun | 15 Feb | 05:34 | 07:31 | 12:27 | 19:12 | 17:21 | 19:12 |
| Mon | 16 Feb | 05:32 | 07:29 | 12:27 | 19:15 | 17:23 | 19:14 |
| Tue | 17 Feb | 05:30 | 07:27 | 12:27 | 19:18 | 17:25 | 19:15 |
| Wed | 18 Feb | 05:28 | 07:25 | 12:27 | 19:21 | 17:27 | 19:17 |
| Thu | 19 Feb | 05:26 | 07:23 | 12:27 | 19:24 | 17:29 | 19:19 |
| Fri | 20 Feb | 05:24 | 07:21 | 12:27 | 19:27 | 17:31 | 19:21 |
| Sat | 21 Feb | 05:22 | 07:18 | 12:27 | 19:30 | 17:33 | 19:23 |
| Sun | 22 Feb | 05:20 | 07:16 | 12:27 | 19:33 | 17:35 | 19:24 |
| Mon | 23 Feb | 05:18 | 07:14 | 12:26 | 19:36 | 17:37 | 19:26 |
| Tue | 24 Feb | 05:16 | 07:12 | 12:26 | 19:40 | 17:39 | 19:28 |
| Wed | 25 Feb | 05:13 | 07:10 | 12:26 | 19:43 | 17:41 | 19:30 |
| Thu | 26 Feb | 05:11 | 07:07 | 12:26 | 19:46 | 17:43 | 19:32 |
| Fri | 27 Feb | 05:09 | 07:05 | 12:26 | 19:49 | 17:44 | 19:34 |
| Sat | 28 Feb | 05:07 | 07:03 | 12:26 | 19:52 | 17:46 | 19:36 |
Turn your intention into action with verified charity campaigns
Make Your Niyyah โ